Group A
Team | 2016 Ranking | 2015 Ranking |
---|---|---|
VEN | 5 | 5 |
KOR | 7 | 11 |
CUB | 9 | 8 |
PAK | 12 | 12 |
Group B
Team | 2016 Ranking | 2015 Ranking |
---|---|---|
JPN | 1 | 1 |
CAN | 2 | 4 |
NED | 8 | 7 |
IND | 11 | 12 |
Group C
Team | 2016 Ranking | 2015 Ranking |
---|---|---|
USA | 3 | 2 |
AUS | 4 | 3 |
TPE | 6 | 6 |
HKG | 10 | 9 |
Teams are ordered by current year ranking.
More info can be found on the WBSC ranking page, see rankings.