Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 5.29 | 15 | 8 | 0 | 3 | 0 | 49.0 | 67 | 40 | 37 | 29 | 18 | 15 | 1 | 1 | 197 | .340 | 2 | 11 | 3 | 0 | 6 | 65 | 48 |
AGUILARTE LANDER Linibeth De Jesus | VEN | 1 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | .250 | 0 | 2 | 2 | 0 | 0 | 5 | 4 |
CORTEZ URQUIOLA Milanyela Egilda | VEN | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
CUMANA Giddelys Josefina | VEN | 1 | 1 | 10.08 | 2 | 2 | 0 | 0 | 0 | 8.1 | 14 | 12 | 12 | 3 | 3 | 4 | 0 | 0 | 36 | .389 | 0 | 1 | 0 | 0 | 2 | 15 | 5 |
RENGEL LOPEZ Esquia Del Valle | VEN | 0 | 1 | 5.44 | 2 | 2 | 0 | 0 | 0 | 9.0 | 13 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 36 | .361 | 0 | 4 | 1 | 0 | 2 | 11 | 10 |
RINCON ALARCON Maria Lourdes | VEN | 0 | 0 | 7.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RUBIO MARQUEZ Nelsy Beatriz | VEN | 0 | 0 | 3.50 | 2 | 0 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
SEGOVIA ALVARADO Patricia Jisela | VEN | 1 | 0 | 1.11 | 2 | 1 | 0 | 1 | 0 | 6.1 | 6 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 22 | .273 | 2 | 0 | 0 | 0 | 1 | 10 | 3 |
VIZCAYA HERNANDEZ Kisbel Vijarly Daniela | VEN | 0 | 2 | 8.08 | 2 | 2 | 0 | 1 | 0 | 8.2 | 11 | 11 | 10 | 7 | 2 | 3 | 0 | 1 | 35 | .314 | 0 | 3 | 0 | 0 | 1 | 8 | 14 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
VIII Women’s Baseball World Cup 2018
VEN
Group A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 5.29 | 15 | 8 | 0 | 3 | 0 | 49.0 | 67 | 40 | 37 | 29 | 18 | 15 | 1 | 1 | 197 | .340 | 2 | 11 | 3 | 0 | 6 | 65 | 48 |
AGUILARTE LANDER Linibeth De Jesus | VEN | 1 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | .250 | 0 | 2 | 2 | 0 | 0 | 5 | 4 |
CORTEZ URQUIOLA Milanyela Egilda | VEN | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
CUMANA Giddelys Josefina | VEN | 1 | 1 | 10.08 | 2 | 2 | 0 | 0 | 0 | 8.1 | 14 | 12 | 12 | 3 | 3 | 4 | 0 | 0 | 36 | .389 | 0 | 1 | 0 | 0 | 2 | 15 | 5 |
RENGEL LOPEZ Esquia Del Valle | VEN | 0 | 1 | 5.44 | 2 | 2 | 0 | 0 | 0 | 9.0 | 13 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 36 | .361 | 0 | 4 | 1 | 0 | 2 | 11 | 10 |
RINCON ALARCON Maria Lourdes | VEN | 0 | 0 | 7.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RUBIO MARQUEZ Nelsy Beatriz | VEN | 0 | 0 | 3.50 | 2 | 0 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
SEGOVIA ALVARADO Patricia Jisela | VEN | 1 | 0 | 1.11 | 2 | 1 | 0 | 1 | 0 | 6.1 | 6 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 22 | .273 | 2 | 0 | 0 | 0 | 1 | 10 | 3 |
VIZCAYA HERNANDEZ Kisbel Vijarly Daniela | VEN | 0 | 2 | 8.08 | 2 | 2 | 0 | 1 | 0 | 8.2 | 11 | 11 | 10 | 7 | 2 | 3 | 0 | 1 | 35 | .314 | 0 | 3 | 0 | 0 | 1 | 8 | 14 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.