Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | - | 254 | 60 | 94 | 19 | 4 | 2 | 59 | 127 | .370 | .500 | .440 | .940 | 24 | 10 | 24 | 5 | 3 | 7 | 14 | 1 |
ASAY Amanda Karlene | CAN | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYD Veronika Justine | CAN | 14 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .357 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
CARR Emma Conlin | CAN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ECCLES Claire Kirino | CAN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLANNIGAN Jenna Catherine | CAN | 28 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .321 | .393 | .367 | .760 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GÉLINAS Daphnée | CAN | 22 | 7 | 9 | 2 | 1 | 1 | 9 | 16 | .409 | .727 | .517 | 1.244 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
LALOR Kelsey Nancy Francces | CAN | 26 | 8 | 9 | 0 | 1 | 1 | 7 | 14 | .346 | .538 | .452 | .990 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
LAVALLÉE Anne-Sophie | CAN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCHANSKI Nicole Beth | CAN | 31 | 11 | 10 | 2 | 1 | 0 | 5 | 14 | .323 | .452 | .371 | .823 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
MARCH Emma Lorenza | CAN | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTEUCCI Daniella Elisa | CAN | 14 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .429 | .571 | .429 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
PSOTA Katherine Michelle | CAN | 25 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .440 | .560 | .464 | 1.024 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
ROSS Kaitlyn Marlene | CAN | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .385 | .462 | .467 | .929 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
STEPHENSON Ashley Jacqueline | CAN | 22 | 6 | 10 | 1 | 1 | 0 | 8 | 13 | .455 | .591 | .571 | 1.162 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
VALCKE Mia Chantale Marie | CAN | 27 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .296 | .407 | .345 | .752 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
WILLAN Madison Grace | CAN | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | .400 | .455 | .855 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
VIII Women’s Baseball World Cup - CAN - 2019-02-21 04:36:01
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASAY Amanda Karlene | CAN | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYD Veronika Justine | CAN | 14 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .357 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
CARR Emma Conlin | CAN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ECCLES Claire Kirino | CAN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLANNIGAN Jenna Catherine | CAN | 28 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .321 | .393 | .367 | .760 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GÉLINAS Daphnée | CAN | 22 | 7 | 9 | 2 | 1 | 1 | 9 | 16 | .409 | .727 | .517 | 1.244 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
LALOR Kelsey Nancy Francces | CAN | 26 | 8 | 9 | 0 | 1 | 1 | 7 | 14 | .346 | .538 | .452 | .990 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
LAVALLÉE Anne-Sophie | CAN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCHANSKI Nicole Beth | CAN | 31 | 11 | 10 | 2 | 1 | 0 | 5 | 14 | .323 | .452 | .371 | .823 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
MARCH Emma Lorenza | CAN | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTEUCCI Daniella Elisa | CAN | 14 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .429 | .571 | .429 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
PSOTA Katherine Michelle | CAN | 25 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .440 | .560 | .464 | 1.024 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
ROSS Kaitlyn Marlene | CAN | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .385 | .462 | .467 | .929 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
STEPHENSON Ashley Jacqueline | CAN | 22 | 6 | 10 | 1 | 1 | 0 | 8 | 13 | .455 | .591 | .571 | 1.162 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
VALCKE Mia Chantale Marie | CAN | 27 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .296 | .407 | .345 | .752 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
WILLAN Madison Grace | CAN | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | .400 | .455 | .855 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.